Deutz Chiptuning

5 Serie PS Tuned Nm Tuned Spritersparnis
5100 – 95 PS 95 128 397 500 2.2 Liter
5100 – TTV – 95 PS 95 130 397 510 2.2 Liter
5110 – 105 PS 105 135 440 550 2.8 Liter
5110 – TTV – 105 PS 105 140 440 560 2.8 Liter
5120 – 113 PS 113 145 460 580 2.8 Liter
5120 – TTV – 113 PS 113 145 460 580 2.8 Liter
5130 – 120 PS 120 155 480 590 2.8 Liter
5130 – TTV – 120 PS 120 150 480 600 2.8 Liter
6 Serie PS Tuned Nm Tuned Spritersparnis
6150.4 – TTV – 150 PS 150 180 624 770 3.5 Liter
6160 – TTV – 166 PS 166 195 692 810 3.5 Liter
6160.4 – TTV – 166 PS 166 195 658 780 3.5 Liter
6180 – TTV – 175 PS 175 205 740 870 3.5 Liter
6190 – TTV – 193 PS 193 240 820 950 3.5 Liter
7 Serie PS Tuned Nm Tuned Spritersparnis
7210 – TTV – 224 PS 205 250 806 900 3.8 Liter
7230 – TTV – 245 PS 220 270 870 1000 3.8 Liter
7250 – TTV – 263 PS 238 290 934 1100 3.8 Liter
Agrocompact PS Tuned Nm Tuned Spritersparnis
100 – 90 PS 90 115 372 445 2.2 Liter
75 – 71 PS 71 90 257 310 2.2 Liter
90 – 113 PS 83 120 348 420 2.2 Liter
Agrofarm PS Tuned Nm Tuned Spritersparnis
410 – 85 PS 85 110 320 400 2.2 Liter
420 – 99 PS 99 125 380 440 2.2 Liter
430 – 109 PS 109 135 400 465 2.8 Liter
Agroplus PS Tuned Nm Tuned Spritersparnis
67 – 68 PS 68 85 260 310 2.2 Liter
77 – 71 PS 71 90 257 310 2.2 Liter
87 – 83 PS 83 105 348 420 2.2 Liter
95 – 92 PS 92 115 363 435 2.2 Liter
Agrotron PS Tuned Nm Tuned Spritersparnis
90 – 88 PS 88 110 328 395 2.2 Liter
100 – 101 PS 101 125 396 475 2.8 Liter
106 – 102 PS 102 130 2.8 Liter
110 – 110 PS 110 140 418 500 2.8 Liter
110 – 4.8 – 109 PS 109 135 417 510 2.8 Liter
115 – 117 PS 117 145 2.8 Liter
120 – 6.1 – 118 PS 118 145 476 570 2.8 Liter
120 – 7.1 – 126 PS 126 145 2.8 Liter
130 – 135 PS 135 170 512 615 2.8 Liter
140 – 150 PS 150 190 3.5 Liter
150 – 7.1 – 150 PS 150 190 588 705 3.5 Liter
155 – 158 PS 158 200 3.5 Liter
165 – 7.1 – 170 PS 170 215 660 790 3.5 Liter
175 – 175 PS 175 220 775 930 3.5 Liter
180 – 7.1 – 170 PS 170 215 775 930 3.5 Liter
200 – 204 PS 240 300 820 985 3.8 Liter
215 – 200 PS 200 250 865 1040 3.8 Liter
265 – 250 PS 250 315 1028 1235 4.2 Liter
K 90 – 84 PS 84 105 372 445 2.2 Liter
K 100 – 95 PS 95 140 396 520 2.2 Liter
K 110 – 103 PS 103 130 418 500 2.8 Liter
K 120 – 116 PS 116 140 447 550 2.8 Liter
K 410 – 89 PS 89 115 382 450 2.2 Liter
K 420 – 100 PS 100 125 413 475 2.8 Liter
K 430 – 112 PS 112 145 492 550 2.8 Liter
K 610 – 112 PS 112 145 436 500 2.8 Liter
M 410 – 134 PS 134 160 610 700 2.8 Liter
M 420 – 154 PS 154 280 659 760 3.5 Liter
M 600 – 121 PS 121 155 599 700 2.8 Liter
M 610 – 132 PS 132 160 599 720 2.8 Liter
M 615 – 146 PS 146 175 599 680 2.8 Liter
M 620 – 155 PS 155 190 659 765 3.5 Liter
M 625 – 163 PS 163 198 659 740 3.5 Liter
M 640 – 171 PS 171 209 717 800 3.5 Liter
M 650 – 181 PS 181 210 749 845 3.5 Liter
TTV 1130 – 130 PS 130 160 530 635 2.8 Liter
TTV 1145 – 145 PS 145 185 565 680 2.8 Liter
TTV 1160 – 160 PS 160 200 615 755 3.5 Liter
TTV 410 – 114 PS 114 145 521 610 2.8 Liter
TTV 420 – 124 PS 124 155 566 650 2.8 Liter
TTV 430 – 134 PS 134 160 611 720 2.8 Liter
TTV 630 – 203 PS 203 240 746 830 3.8 Liter
X 710 – 219 PS 219 250 961 1090 3.8 Liter
X 720 – 262 PS 262 292 1052 1120 2.8 Liter

Facebook

Get the Facebook Likebox Slider Pro for WordPress